Brunswick County Technology Plan
Technology Services provides support to nearly 12,000 students and over 2,000 employees.
4,386 desktops | 668 document cameras | 501 air slates |
1,984 laptops | 749 LCD projectors | 113 interactive eBoards |
60 physical and virtual servers | More than 20 terabytes of data | Over 500 applications |
1,790 printers and scanners | 160 copiers | AV equipment |
764 VoIP phones | 20 VoIP communication servers | 367 cell phones |
CCTV over 365 cameras | 34 digital video recording servers | Video production |
19 intercom systems | 805 classrooms with intercoms | HVAC monitoring systems |
CATV 759 televisions | 6 media distribution systems | Fax machines |
450 network switches | 500 wireless access points | Paperless Project |
Erate | RttT | Assistive Technology |
1 Director, 1 WAN Manager, 10 technicians and 3 technician assistants